Airbnb & STR Permit Fees by City (2026): All Verified Markets Compared
Across the 70 US markets in our human-verified database, the average short-term rental permit application fee is $403.45 (median $275), from free registration to $1,916 in Maui County, HI. The full table below compares every verified city β click a city for its step-by-step permit guide.
- Average fee
- $403.45
- Median fee
- $275
- Cheapest city
- Osceola County, FL$30
- Most expensive
- Maui County, HI$1,916
- Require a permit
- 99%of 70 verified cities
Permit fees, city by city
Sorted from most to least expensive application fee. Every row links to that cityβs permit guide with the full application steps.
| City | State | Permit required? | Permit name | Application fee | Renewal | Last verified |
|---|---|---|---|---|---|---|
| Maui County | HI | Yes | Short-Term Rental Home (STRH) Permit | $1,916 | β | July 12, 2026 |
| San Diego | CA | Yes | Short-Term Residential Occupancy (STRO) License (Tiers 1-4) | $1,170 | Biennial | July 10, 2026 |
| San Bernardino County | CA | Yes | Short-Term Residential Rental Permit | $1,144 | Annual | July 12, 2026 |
| Palm Springs | CA | Yes | Vacation Rental Registration Certificate | $1,046 | Annual | July 10, 2026 |
| Honolulu | HI | Yes | Short-Term Rental Registration (certificate of registration as a Bed and Breakfast Home (B&B) or Transient Vacation Unit (TVU), issued by the Department of Planning and Permitting) | $1,000 | Annual | July 10, 2026 |
| Yucca Valley | CA | Yes | Temporary Short-Term Vacation Rental Permit (TSTVRP) | $973 | β | July 10, 2026 |
| San Francisco | CA | Yes | Short-Term Residential Rental Certificate (Office of Short-Term Rentals registry) | $925 | Biennial | July 10, 2026 |
| Fort Lauderdale | FL | Yes | Vacation Rental Registration (Certificate of Compliance) | $880 | Annual | July 13, 2026 |
| Austin | TX | Yes | Short-Term Rental (STR) Operating License | $836.30 | Biennial | July 12, 2026 |
| Breckenridge | CO | Yes | Accommodation Unit License (with prerequisite Business and Occupational License, 'BOLT') | $756 | Annual | July 10, 2026 |
| Clark County | NV | Yes | Short-Term Rental Unit License | $750 | Annual | July 12, 2026 |
| Riverside County | CA | Yes | Short-Term Rental Certificate | $740 | Annual | July 12, 2026 |
| Big Bear Lake | CA | Yes | Vacation Rental License (City of Big Bear Lake Vacation Rental Program registration) | $635 | Annual | July 10, 2026 |
| South Lake Tahoe | CA | Yes | Vacation Home Rental (VHR) Permit | $548 | Annual | July 10, 2026 |
| Destin | FL | Yes | Short-Term Rental Registration (separate 'Condo STR Rental Registration' application for condominiums) | $500 | Annual | July 10, 2026 |
| Las Vegas | NV | Yes | Short-Term Residential Rental business license (with Conditional Use Verification) | $500 | Annual | July 10, 2026 |
| New Orleans | LA | Yes | Non-Commercial Short-Term Rental (NSTR) Owner Permit (residential zones); Commercial Short-Term Rental (CSTR) Owner Permit (commercial/mixed-use zones); plus a separate STR Operator Permit | $500 | Annual | July 10, 2026 |
| Virginia Beach | VA | Yes | Short-Term Rental Zoning Permit (plus Conditional Use Permit in the Oceanfront Resort STR Overlay District) | $500 | Annual | July 10, 2026 |
| Monroe County | FL | Yes | Special Vacation Rental Permit | $490 | Annual | July 12, 2026 |
| Los Angeles | CA | Yes | Home-Sharing Registration (Regular or Extended) | $441 | Annual | July 10, 2026 |
| Portland | OR | Yes | Accessory Short-Term Rental (ASTR) Permit (Type A for 1-2 bedrooms; Type B conditional use for 3-5 bedrooms) | $400 | Biennial | July 12, 2026 |
| Savannah | GA | Yes | Short-Term Vacation Rental (STVR) Certificate | $400 | Annual | July 10, 2026 |
| Summit County | CO | Yes | Short-Term Rental (STR) License (Resort License; Type I License; Type II License) | $360 | Annual | July 12, 2026 |
| Steamboat Springs | CO | Yes | Short-Term Rental License (also Hosted Short-Term Rental License and Temporary Short-Term Rental License) | $350 | Annual | July 12, 2026 |
| Charleston | SC | Yes | Short Term Rental (STR) Operational Permit (Certificate of Operation), plus City of Charleston business license | $345 | Annual | July 10, 2026 |
| Nashville | TN | Yes | Short Term Rental Property (STRP) Permit | $313 | Annual | July 12, 2026 |
| Fredericksburg | TX | Yes | Short-Term Rental Permit | $300 | Annual | July 10, 2026 |
| Pigeon Forge | TN | Yes | Short-Term Rental Unit Operating Permit | $300 | Annual | July 10, 2026 |
| San Antonio | TX | Yes | Short Term Rental (STR) Permit (Type 1 owner/operator-occupied; Type 2 non-owner-occupied) | $300 | β | July 13, 2026 |
| Walton County | FL | Yes | Short-Term Vacation Rental Certificate (Walton County Vacation Rental Registration Program) | $300 | Annual | July 12, 2026 |
| Houston | TX | Yes | Short-Term Rental Certificate of Registration | $275 | Annual | July 12, 2026 |
| Orlando | FL | Yes | Home Sharing Registration | $275 | Annual | July 10, 2026 |
| Chicago | IL | Yes | Shared Housing Unit Registration (Shared Housing Registration Number) | $250 | Annual | July 10, 2026 |
| Galveston | TX | Yes | Short-Term Rental License / Galveston Vacation Rental (GVR) registration number | $250 | Annual | July 10, 2026 |
| Moab | UT | Yes | Nightly Rental Business License | $250 | Annual | July 10, 2026 |
| Panama City Beach | FL | Yes | Vacation Rental Certificate | $250 | Annual | July 10, 2026 |
| Phoenix | AZ | Yes | Short-Term Rental Permit (City of Phoenix Planning & Development Department) | $250 | Annual | July 10, 2026 |
| Scottsdale | AZ | Yes | Vacation Rental License (Short-Term/Vacation Rental License) | $250 | Annual | July 10, 2026 |
| Sevier County | TN | Yes | Sevier County Short-Term Rental Unit (STRU) Annual Operational Permit | $250 | Annual | July 12, 2026 |
| Vancouver | WA | Yes | Short-Term Rental (STR) Permit | $250 | No renewal required | July 12, 2026 |
| Ocean City | MD | Yes | Rental License & Noise Control Permit plus Short-Term Rental License (Short-Term Rental Housing Unit additional fee) | $246 | Annual | July 13, 2026 |
| Sedona | AZ | Yes | City of Sedona Short-Term Rental Permit | $210 | Annual | July 10, 2026 |
| Asheville | NC | Yes | Homestay Permit | $200 | Annual | July 10, 2026 |
| Boston | MA | Yes | Short-Term Rental Registration (City of Boston Inspectional Services Department) | $200 | Annual | July 10, 2026 |
| Gatlinburg | TN | Yes | Tourist Residency Permit | $200 | Annual | July 10, 2026 |
| Hot Springs | AR | Yes | Short-Term Residential Rental Business License | $200 | Annual | July 12, 2026 |
| Traverse City | MI | Yes | Vacation Home Rental License | $200 | Annual | July 13, 2026 |
| Tampa | FL | Yes | Florida DBPR Vacation Rental License (state) plus City of Tampa Business Tax Receipt; no city-specific STR permit exists | $170 | Annual | July 13, 2026 |
| Atlanta | GA | Yes | Short-Term Rental License (STRL) | $150 | Annual | July 10, 2026 |
| Branson | MO | Yes | Short-Term Rental (STR) Permit and Short-Term Rental Business License | $150 | Annual | July 10, 2026 |
| Denver | CO | Yes | Short-Term Rental License (Denver Department of Excise and Licenses) | $150 | Annual | July 10, 2026 |
| Hilton Head Island | SC | Yes | Short-Term Rental (STR) Permit | $150 | Annual | July 12, 2026 |
| Philadelphia | PA | Yes | Limited Lodging Operator License | $150 | Annual | July 12, 2026 |
| Park City | UT | Yes | Nightly Rental License | $149 | Annual | July 10, 2026 |
| New York | NY | Yes | Short-Term Rental Registration (Mayor's Office of Special Enforcement, Local Law 18 of 2022) | $145 | β | July 10, 2026 |
| Cape May | NJ | Yes | Rental License (Mercantile License - Residential Short Term Rental Unit) | $125 | Annual | July 13, 2026 |
| Stowe | VT | Yes | Short-Term Rental Registration | $100 | Annual | July 13, 2026 |
| Washington | DC | Yes | Basic Business License with 'Short-Term Rental' endorsement (host present) or 'Short-Term Rental: Vacation Rental' endorsement (host absent) | $99 | Biennial | July 12, 2026 |
| Seattle | WA | Yes | Short-Term Rental Regulatory License (Operator's License) | $75 | Annual | July 12, 2026 |
| Camas | WA | Yes | City of Camas General Business License (city endorsement via Washington State Business Licensing Service) β no STR-specific permit exists | $50 | Annual | July 10, 2026 |
| Kissimmee | FL | Yes | Short-Term Rental Business Tax Receipt (plus Conditional Use approval where required by zoning) | $50 | Annual | July 10, 2026 |
| St. George | UT | Yes | Short Term Rental Business License (City of St. George business license) | $50 | Annual | July 13, 2026 |
| Osceola County | FL | Yes | Osceola County Local Business Tax Receipt (Short Term Rental) plus Tourist Tax account registration | $30 | Annual | July 12, 2026 |
| Dallas | TX | Yes | City of Dallas Hotel Occupancy Tax (HOT) registration (City Controller's Office; filed via dallas.munirevs.com) | Not published | No renewal required | July 12, 2026 |
| Gulf Shores | AL | Yes | Rental License (City of Gulf Shores business license for vacation rental of a dwelling unit) | Not published | Annual | July 10, 2026 |
| Horry County | SC | Yes | Horry County Business License | Not published | Annual | July 12, 2026 |
| Miami | FL | Yes | Certificate of Use (CU) for Lodging + Business Tax Receipt (BTR) (City of Miami), plus Florida DBPR lodging license and Certificate of Occupancy | Not published | Annual | July 10, 2026 |
| Miami Beach | FL | Yes | Vacation/Short-Term Rental Business Tax Receipt (BTR), with Certificate of Use and Resort Tax registration | Not published | Annual | July 10, 2026 |
| Myrtle Beach | SC | Yes | City of Myrtle Beach Business License | Not published | Annual | July 10, 2026 |
No permit required
These verified cities allow short-term rentals without an STR permit β though registration, taxes, or other rules may still apply.
Methodology & how to cite this data
Every figure on this page is computed live from the STR Rule Watch database and includes only cities whose rules have been human-verified against official government sources (ordinances, permit portals, and fee schedules) by the STR Rule Watch research team. Base application fees are shown; inspection, per-unit, and processing surcharges may apply on top. See our methodology for how verification works.
The average short-term rental permit application fee across 70 verified US cities is $403.45, according to STR Rule Watch (https://shortrentalrules.com/data/str-permit-fees).
This dataset is licensed under CC-BY 4.0: journalists and researchers may reuse it freely, including the quote above, with attribution to STR Rule Watch and a link to https://shortrentalrules.com/data/str-permit-fees.
Frequently asked questions
βΊWhat is the average Airbnb permit fee in the US?
Across the 70 verified US markets in the STR Rule Watch database, the average short-term rental permit application fee is $403.45 and the median is $275. Fees range from free registration to $1,916.
βΊWhich city has the most expensive STR permit?
Maui County, HI has the highest verified short-term rental permit application fee in our database at $1,916 for its Short-Term Rental Home (STRH) Permit.
βΊWhich city has the cheapest Airbnb permit?
Among verified cities that require a permit, Osceola County, FL is the cheapest at $30. A further 1 verified city requires no STR permit at all.
βΊHow often do short-term rental permits need to be renewed?
Annual renewal is the most common cadence among verified US cities that require an STR permit, so budget for the fee as a recurring cost β not a one-time expense. Renewal timing for each city is listed in the table above.
Related
Informational only β not legal, tax, or financial advice. Always confirm current fees with the city before budgeting.