STR Permit Cost Lookup
Short-term rental permit fees in covered US cities range from free registration to over $1,000 per year, with a median around $250. Most cities require annual renewal. The table below compares every city in our verified database — click a column to sort, or a city for its full rules.
| Permit | Status | |||
|---|---|---|---|---|
| Kihei, HI | Short-Term Rental Home (STRH) Permit | $1,916 | — | Restricted |
| Maui County, HI | Short-Term Rental Home (STRH) Permit | $1,916 | — | Restricted |
| San Diego, CA | Short-Term Residential Occupancy (STRO) License (Tiers 1-4) | $1,170 | biennial | Permit required |
| San Bernardino County, CA | Short-Term Residential Rental Permit | $1,144 | annual | Permit required |
| Palm Springs, CA | Vacation Rental Registration Certificate | $1,046 | annual | Restricted |
| Honolulu, HI | Short-Term Rental Registration (certificate of registration as a Bed and Breakfast Home (B&B) or Transient Vacation Unit (TVU), issued by the Department of Planning and Permitting) | $1,000 | annual | Restricted |
| Yucca Valley, CA | Temporary Short-Term Vacation Rental Permit (TSTVRP) | $973 | — | Permit required |
| San Francisco, CA | Short-Term Residential Rental Certificate (Office of Short-Term Rentals registry) | $925 | biennial | Primary residence only |
| Fort Lauderdale, FL | Vacation Rental Registration (Certificate of Compliance) | $880 | annual | Permit required |
| Austin, TX | Short-Term Rental (STR) Operating License | $836.30 | biennial | Permit required |
| Breckenridge, CO | Accommodation Unit License (with prerequisite Business and Occupational License, 'BOLT') | $756 | annual | Restricted |
| Clark County, NV | Short-Term Rental Unit License | $750 | annual | Restricted |
| Riverside County, CA | Short-Term Rental Certificate | $740 | annual | Permit required |
| Jackson, WY | Basic Use Permit (BUP); "BUP-Short Term Rentals" outside the Lodging Overlay (plus a Town of Jackson Business License) | $696 | annual | Restricted |
| Big Bear Lake, CA | Vacation Rental License (City of Big Bear Lake Vacation Rental Program registration) | $635 | annual | Permit required |
| Richmond, VA | Short-Term Rental Permit | $600 | biennial | Restricted |
| South Lake Tahoe, CA | Vacation Home Rental (VHR) Permit | $548 | annual | Permit required |
| Salt Lake City, UT | Short-Term Rental Business License | $535 | annual | Restricted |
| Destin, FL | Short-Term Rental Registration (separate 'Condo STR Rental Registration' application for condominiums) | $500 | annual | Permit required |
| Las Vegas, NV | Short-Term Residential Rental business license (with Conditional Use Verification) | $500 | annual | Primary residence only |
| New Orleans, LA | Non-Commercial Short-Term Rental (NSTR) Owner Permit (residential zones); Commercial Short-Term Rental (CSTR) Owner Permit (commercial/mixed-use zones); plus a separate STR Operator Permit | $500 | annual | Restricted |
| Sarasota, FL | Vacation Rental Certificate of Registration | $500 | annual | Restricted |
| Virginia Beach, VA | Short-Term Rental Zoning Permit (plus Conditional Use Permit in the Oceanfront Resort STR Overlay District) | $500 | annual | Restricted |
| Monroe County, FL | Special Vacation Rental Permit | $490 | annual | Restricted |
| Los Angeles, CA | Home-Sharing Registration (Regular or Extended) | $441 | annual | Primary residence only |
| Lansing, MI | Rental Registration (Certificate of Compliance) | $400 | — | Permit required |
| Portland, OR | Accessory Short-Term Rental (ASTR) Permit (Type A for 1-2 bedrooms; Type B conditional use for 3-5 bedrooms) | $400 | biennial | Primary residence only |
| Savannah, GA | Short-Term Vacation Rental (STVR) Certificate | $400 | annual | Restricted |
| Summit County, CO | Short-Term Rental (STR) License (Resort License; Type I License; Type II License) | $360 | annual | Restricted |
| Bend, OR | Short-Term Rental Operating License | $350 | annual | Restricted |
| Steamboat Springs, CO | Short-Term Rental License (also Hosted Short-Term Rental License and Temporary Short-Term Rental License) | $350 | annual | Restricted |
| Charleston, SC | Short Term Rental (STR) Operational Permit (Certificate of Operation), plus City of Charleston business license | $345 | annual | Primary residence only |
| Bozeman, MT | Short Term Rental (STR) Hosting Permit | $325 | annual | Primary residence only |
| Salem, OR | Short-Term Rental License | $320 | annual | Permit required |
| Nashville, TN | Short Term Rental Property (STRP) Permit | $313 | annual | Permit required |
| St. Augustine, FL | Short Term Rental Registration | $303.03 | annual | Restricted |
| Fredericksburg, TX | Short-Term Rental Permit | $300 | annual | Permit required |
| Madison, WI | Zoning Tourist Rooming House Permit (ZTRHP1) | $300 | annual | Primary residence only |
| Memphis, TN | Short Term Rental Property Permit | $300 | annual | Permit required |
| Pigeon Forge, TN | Short-Term Rental Unit Operating Permit | $300 | annual | Permit required |
| San Antonio, TX | Short Term Rental (STR) Permit (Type 1 owner/operator-occupied; Type 2 non-owner-occupied) | $300 | — | Permit required |
| Santa Rosa Beach, FL | Short-Term Vacation Rental Certificate (Walton County Vacation Rental Registration Program) | $300 | annual | Permit required |
| Trenton, NJ | Short-Term Rental Registry registration (Department of Inspections) | $300 | annual | Permit required |
| Walton County, FL | Short-Term Vacation Rental Certificate (Walton County Vacation Rental Registration Program) | $300 | annual | Permit required |
| Raleigh, NC | Short-Term Rental Zoning Permit | $278 | annual | Permit required |
| Bar Harbor, ME | Short-Term Rental Registration (VR-1 or VR-2) | $275 | annual | Restricted |
| Houston, TX | Short-Term Rental Certificate of Registration | $275 | annual | Permit required |
| Orlando, FL | Home Sharing Registration | $275 | annual | Primary residence only |
| Sacramento, CA | Short-Term Rental Permit | $260 | annual | Restricted |
| Chattanooga, TN | Short-Term Vacation Rental Certificate | $250 | annual | Restricted |
| Chicago, IL | Shared Housing Unit Registration (Shared Housing Registration Number) | $250 | annual | Permit required |
| Cincinnati, OH | Short Term Rental Registration | $250 | — | Permit required |
| Columbia, SC | Short-Term Rental Permit | $250 | annual | Restricted |
| Galveston, TX | Short-Term Rental License / Galveston Vacation Rental (GVR) registration number | $250 | annual | Permit required |
| Louisville, KY | Short Term Rental Annual Registration | $250 | annual | Restricted |
| Moab, UT | Nightly Rental Business License | $250 | annual | Restricted |
| Panama City Beach, FL | Vacation Rental Certificate | $250 | annual | Permit required |
| Phoenix, AZ | Short-Term Rental Permit (City of Phoenix Planning & Development Department) | $250 | annual | Permit required |
| Scottsdale, AZ | Vacation Rental License (Short-Term/Vacation Rental License) | $250 | annual | Permit required |
| Sevier County, TN | Sevier County Short-Term Rental Unit (STRU) Annual Operational Permit | $250 | annual | Permit required |
| Vancouver, WA | Short-Term Rental (STR) Permit | $250 | none | Permit required |
| Ocean City, MD | Rental License & Noise Control Permit plus Short-Term Rental License (Short-Term Rental Housing Unit additional fee) | $246 | annual | Permit required |
| Tallahassee, FL | Vacation Rental – Dwelling License (Florida DBPR, Division of Hotels and Restaurants — a state license; the City of Tallahassee requires no local STR permit) | $230 | annual | Permit required |
| Davenport, FL | Vacation Rental – Dwelling License (Florida DBPR); no city-level STR permit exists | $220 | annual | Permit required |
| Sedona, AZ | City of Sedona Short-Term Rental Permit | $210 | annual | Permit required |
| New Braunfels, TX | Short Term Rental Permit | $206 | annual | Restricted |
| Asheville, NC | Homestay Permit | $200 | annual | Restricted |
| Baltimore, MD | Short-Term Residential Rental License | $200 | biennial | Primary residence only |
| Boston, MA | Short-Term Rental Registration (City of Boston Inspectional Services Department) | $200 | annual | Primary residence only |
| Gatlinburg, TN | Tourist Residency Permit | $200 | annual | Permit required |
| Hot Springs, AR | Short-Term Residential Rental Business License | $200 | annual | Restricted |
| Kansas City, MO | Short-Term Rental Registration (annual registration under Chapter 56, Article VIII, Code of Ordinances) | $200 | annual | Restricted |
| Traverse City, MI | Vacation Home Rental License | $200 | annual | Restricted |
| Jacksonville, FL | Vacation Rental License (Florida DBPR, Division of Hotels and Restaurants — state license; the City of Jacksonville has no municipal STR permit) | $170 | annual | Permit required |
| Tampa, FL | Florida DBPR Vacation Rental License (state) plus City of Tampa Business Tax Receipt; no city-specific STR permit exists | $170 | annual | Permit required |
| Atlanta, GA | Short-Term Rental License (STRL) | $150 | annual | Permit required |
| Branson, MO | Short-Term Rental (STR) Permit and Short-Term Rental Business License | $150 | annual | Permit required |
| Cleveland, OH | Short-Term Rental License | $150 | annual | Restricted |
| Denver, CO | Short-Term Rental License (Denver Department of Excise and Licenses) | $150 | annual | Primary residence only |
| Fort Worth, TX | Short-Term Rental Registration | $150 | annual | Restricted |
| Hilton Head Island, SC | Short-Term Rental (STR) Permit | $150 | annual | Permit required |
| Indianapolis, IN | Short-Term Rental Permit (Indianapolis Short-Term Rental Permit Program, Revised Code Chapter 852) | $150 | annual | Permit required |
| Philadelphia, PA | Limited Lodging Operator License | $150 | annual | Permit required |
| St. Louis, MO | Short-Term Rental, Occupied Permit / Short-Term Rental, Non-Occupied Permit | $150 | annual | Restricted |
| Park City, UT | Nightly Rental License | $149 | annual | Permit required |
| New York, NY | Short-Term Rental Registration (Mayor's Office of Special Enforcement, Local Law 18 of 2022) | $145 | — | Primary residence only |
| Cape May, NJ | Rental License (Mercantile License - Residential Short Term Rental Unit) | $125 | annual | Permit required |
| Colorado Springs, CO | Short Term Rental Permit | $124.95 | annual | Restricted |
| Oklahoma City, OK | Home Sharing License | $120 | annual | Restricted |
| Olympia, WA | Short-Term Rental Permit | $116.42 | biennial | Permit required |
| Baton Rouge, LA | Short-Term Rental Permit (Non-Owner Occupied) | $100 | none | Permit required |
| Stowe, VT | Short-Term Rental Registration | $100 | annual | Permit required |
| Washington, DC | Basic Business License with 'Short-Term Rental' endorsement (host present) or 'Short-Term Rental: Vacation Rental' endorsement (host absent) | $99 | biennial | Primary residence only |
| Columbus, OH | Short-Term Rental Permit | $75 | annual | Permit required |
| Seattle, WA | Short-Term Rental Regulatory License (Operator's License) | $75 | annual | Permit required |
| Tucson, AZ | City of Tucson Business License | $75 | annual | Permit required |
| Knoxville, TN | Short-Term Rental Unit Permit (Type 1 or Type 2 Operating Permit) | $70 | annual | Restricted |
| Minneapolis, MN | Short-term rental license (homestead properties file a short-term rental registration) | $64 | annual | Restricted |
| Camas, WA | City of Camas General Business License (city endorsement via Washington State Business Licensing Service) — no STR-specific permit exists | $50 | annual | Permit required |
| Kissimmee, FL | Short-Term Rental Business Tax Receipt (plus Conditional Use approval where required by zoning) | $50 | annual | Restricted |
| North Conway, NH | Rental Property Permit (Chapter 72 Rental Property Permit Program) | $50 | — | Permit required |
| Rehoboth Beach, DE | Residential Rental License | $50 | annual | Permit required |
| St. George, UT | Short Term Rental Business License (City of St. George business license) | $50 | annual | Restricted |
| St. Paul, MN | Short-Term Rental Host License | $45 | annual | Permit required |
| Key West, FL | Transient rental business tax receipt with transient medallion license (City of Key West); plus State of Florida DBPR lodging license under Chapter 509, F.S. | $34.03 | annual | Restricted |
| Osceola County, FL | Osceola County Local Business Tax Receipt (Short Term Rental) plus Tourist Tax account registration | $30 | annual | Restricted |
| Nags Head, NC | Short-Term Rental Registration | $25 | annual | Permit required |
| Pittsburgh, PA | Rental Permit (Residential Housing Rental Permit Program) | $16 | annual | Permit required |
| Albany, NY | — | $0 | — | Allowed |
| Boise, ID | — | $0 | none | Allowed |
| Broken Bow, OK | — | $0 | — | Restricted |
| Charlotte, NC | — | $0 | none | Allowed |
| Detroit, MI | — | $0 | — | Banned |
| Harrisburg, PA | — | $0 | — | Unregulated |
| Kill Devil Hills, NC | — | $0 | none | Allowed |
| San Jose, CA | — | $0 | — | Restricted |
| Springfield, IL | — | $0 | none | Allowed |
| Dallas, TX | City of Dallas Hotel Occupancy Tax (HOT) registration (City Controller's Office; filed via dallas.munirevs.com) | — | none | Permit required |
| Gulf Shores, AL | Rental License (City of Gulf Shores business license for vacation rental of a dwelling unit) | — | annual | Permit required |
| Horry County, SC | Horry County Business License | — | annual | Permit required |
| Miami, FL | Certificate of Use (CU) for Lodging + Business Tax Receipt (BTR) (City of Miami), plus Florida DBPR lodging license and Certificate of Occupancy | — | annual | Restricted |
| Miami Beach, FL | Vacation/Short-Term Rental Business Tax Receipt (BTR), with Certificate of Use and Resort Tax registration | — | annual | Restricted |
| Milwaukee, WI | Tourist Rooming House License | — | annual | Permit required |
| Myrtle Beach, SC | City of Myrtle Beach Business License | — | annual | Restricted |
| Providence, RI | Temporary Use Permit | — | annual | Restricted |
| Riverside, CA | Business Tax Certificate | — | annual | Permit required |
Fees verified against official city sources; application, inspection, and per-unit surcharges may apply on top of the base fee. Always confirm with the city before budgeting.