Cheapest cities to get a short-term rental permit (2026)
These covered markets require a short-term rental permit but keep the fee low. Ranked by verified permit fee, cheapest first.
| # | City | Permit fee |
|---|---|---|
| 1 | Osceola County, FL | $30 |
| 2 | Camas, WA | $50 |
| 3 | Kissimmee, FL | $50 |
| 4 | St. George, UT | $50 |
| 5 | Seattle, WA | $75 |
| 6 | Washington, DC | $99 |
| 7 | Stowe, VT | $100 |
| 8 | Cape May, NJ | $125 |
| 9 | New York, NY | $145 |
| 10 | Park City, UT | $149 |
| 11 | Atlanta, GA | $150 |
| 12 | Branson, MO | $150 |
| 13 | Denver, CO | $150 |
| 14 | Hilton Head Island, SC | $150 |
| 15 | Philadelphia, PA | $150 |
| 16 | Tampa, FL | $170 |
| 17 | Asheville, NC | $200 |
| 18 | Boston, MA | $200 |
| 19 | Gatlinburg, TN | $200 |
| 20 | Hot Springs, AR | $200 |
| 21 | Traverse City, MI | $200 |
| 22 | Sedona, AZ | $210 |
| 23 | Ocean City, MD | $246 |
| 24 | Chicago, IL | $250 |
| 25 | Galveston, TX | $250 |
| 26 | Moab, UT | $250 |
| 27 | Panama City Beach, FL | $250 |
| 28 | Phoenix, AZ | $250 |
| 29 | Scottsdale, AZ | $250 |
| 30 | Sevier County, TN | $250 |
| 31 | Vancouver, WA | $250 |
| 32 | Houston, TX | $275 |
| 33 | Orlando, FL | $275 |
| 34 | Fredericksburg, TX | $300 |
| 35 | Pigeon Forge, TN | $300 |
| 36 | San Antonio, TX | $300 |
| 37 | Walton County, FL | $300 |
| 38 | Nashville, TN | $313 |
| 39 | Charleston, SC | $345 |
| 40 | Steamboat Springs, CO | $350 |
Methodology: ranked from 40 covered US markets whose rules are human-verified against official sources. Rankings update automatically as the underlying data is re-verified. Informational only — not legal, tax, or financial advice.