Most expensive cities to get a short-term rental permit (2026)
The priciest covered markets to license a short-term rental. Ranked by verified permit fee, highest first.
| # | City | Permit fee |
|---|---|---|
| 1 | Maui County, HI | $1,916 |
| 2 | San Diego, CA | $1,170 |
| 3 | San Bernardino County, CA | $1,144 |
| 4 | Palm Springs, CA | $1,046 |
| 5 | Honolulu, HI | $1,000 |
| 6 | Yucca Valley, CA | $973 |
| 7 | San Francisco, CA | $925 |
| 8 | Fort Lauderdale, FL | $880 |
| 9 | Austin, TX | $836.30 |
| 10 | Breckenridge, CO | $756 |
| 11 | Clark County, NV | $750 |
| 12 | Riverside County, CA | $740 |
| 13 | Big Bear Lake, CA | $635 |
| 14 | South Lake Tahoe, CA | $548 |
| 15 | Destin, FL | $500 |
| 16 | Las Vegas, NV | $500 |
| 17 | New Orleans, LA | $500 |
| 18 | Virginia Beach, VA | $500 |
| 19 | Monroe County, FL | $490 |
| 20 | Los Angeles, CA | $441 |
| 21 | Portland, OR | $400 |
| 22 | Savannah, GA | $400 |
| 23 | Summit County, CO | $360 |
| 24 | Steamboat Springs, CO | $350 |
| 25 | Charleston, SC | $345 |
| 26 | Nashville, TN | $313 |
| 27 | Fredericksburg, TX | $300 |
| 28 | Pigeon Forge, TN | $300 |
| 29 | San Antonio, TX | $300 |
| 30 | Walton County, FL | $300 |
| 31 | Houston, TX | $275 |
| 32 | Orlando, FL | $275 |
| 33 | Chicago, IL | $250 |
| 34 | Galveston, TX | $250 |
| 35 | Moab, UT | $250 |
| 36 | Panama City Beach, FL | $250 |
| 37 | Phoenix, AZ | $250 |
| 38 | Scottsdale, AZ | $250 |
| 39 | Sevier County, TN | $250 |
| 40 | Vancouver, WA | $250 |
Methodology: ranked from 40 covered US markets whose rules are human-verified against official sources. Rankings update automatically as the underlying data is re-verified. Informational only — not legal, tax, or financial advice.