Cities that require short-term rentals to be your primary residence (2026)
Covered markets where you can generally only short-term rent your own home — primary-residence or owner-occupancy rules apply.
| # | City | Restriction |
|---|---|---|
| 1 | Asheville, NC | Primary residence only |
| 2 | Atlanta, GA | Owner occupancy required |
| 3 | Boston, MA | Primary residence only |
| 4 | Charleston, SC | Primary residence only |
| 5 | Denver, CO | Primary residence only |
| 6 | Las Vegas, NV | Primary residence only |
| 7 | Los Angeles, CA | Primary residence only |
| 8 | New York, NY | Primary residence only |
| 9 | Orlando, FL | Primary residence only |
| 10 | Portland, OR | Primary residence only |
| 11 | San Francisco, CA | Primary residence only |
| 12 | Washington, DC | Primary residence only |
Methodology: ranked from 12 covered US markets whose rules are human-verified against official sources. Rankings update automatically as the underlying data is re-verified. Informational only — not legal, tax, or financial advice.