Cities that cap short-term rental nights per year (2026)
Covered markets that cap the number of nights you can short-term rent each year. Ranked by the cap, lowest (strictest) first.
| # | City | Annual night cap |
|---|---|---|
| 1 | Madison, WI | 30 nights/year |
| 2 | Jackson, WY | 60 nights/year |
| 3 | Sacramento, CA | 90 nights/year |
| 4 | San Francisco, CA | 90 nights/year |
| 5 | Washington, DC | 90 nights/year |
| 6 | Los Angeles, CA | 120 nights/year |
| 7 | San Jose, CA | 180 nights/year |
| 8 | Salt Lake City, UT | 200 nights/year |
Methodology: ranked from 8 covered US markets whose rules are human-verified against official sources. Rankings update automatically as the underlying data is re-verified. Informational only — not legal, tax, or financial advice.