Short-term rental & Airbnb taxes in Providence, RI (2026)
Short-term rental guests in Providence pay roughly 19% in combined occupancy and lodging taxes. Here's the itemized breakdown, who collects each one, and what you may need to remit yourself.
Itemized tax rates
| Tax | Rate | Who collects |
|---|---|---|
| Rhode Island state sales taxApplies to rentals of 30 days or less. The entity contracting with the public (hosting platform for platform bookings, otherwise the host/homeowner) registers, collects, and remits. | 7% | varies |
| Rhode Island whole home short-term rental taxNew tax effective January 1, 2026, on residential dwellings rented in their entirety for 30 days or less. Distinct from the 5% state hotel tax; no stay pays both. | 5% | varies |
| Rhode Island state hotel tax (room rentals only)Applies to single-room short-term rentals (e.g., renting a private room). Whole-home rentals pay the 5% whole home short-term rental tax instead. | 5% | varies |
| Rhode Island local hotel taxApplies to all short-term rentals. Increased from 1% to 2% effective January 1, 2026. Remitted to the state (distributed to municipalities), not directly to Providence. | 2% | varies |
What will guests pay on a Providence stay?
Enter a nightly rate to see the itemized occupancy-tax cost.
Providence occupancy tax calculator
| Gross rent | $450.00 |
| Rhode Island state sales tax (7%)ยท collection varies | $31.50 |
| Rhode Island whole home short-term rental tax (5%)ยท collection varies | $22.50 |
| Rhode Island state hotel tax (room rentals only) (5%)ยท collection varies | $22.50 |
| Rhode Island local hotel tax (2%)ยท collection varies | $9.00 |
| Total tax (19%) | $85.50 |
| Guest pays | $535.50 |
Estimate only. Platform collection varies by listing site and agreement; verify rates with the taxing authorities.
Keep going
Verified July 21, 2026. Informational only โ not legal, tax, or financial advice. Tax rates and collection rules change; confirm current requirements with Providence and your booking platform.