Short-term rental & Airbnb taxes in Sedona, AZ (2026)
Short-term rental guests in Sedona pay roughly 20.23% in combined occupancy and lodging taxes. Here's the itemized breakdown, who collects each one, and what you may need to remit yourself.
Itemized tax rates
| Tax | Rate | Who collects |
|---|---|---|
| Arizona state + county transaction privilege tax on transient lodging (Yavapai County portion of Sedona)City FAQ: 'Yavapai County: 6.325% + 3.5% bed tax + 3.5% hotel tax to City of Sedona = 13.325%' total. Since Jan 1, 2019 Arizona requires online lodging marketplaces (Airbnb, Vrbo) to register and remit TPT on all online lodging transactions; hosts remit directly on direct bookings and must still hold a TPT license and file returns (deduction code 775 for OLM-collected receipts). | 6.325% | varies |
| Arizona state + county transaction privilege tax on transient lodging (Coconino County portion of Sedona)City FAQ: 'Coconino County: 6.9% + 3.5% bed tax + 3.5% hotel tax to City of Sedona = 13.90%' total. Platform (OLM) collects and remits for marketplace bookings; host remits for direct bookings. | 6.9% | varies |
| City of Sedona hotel tax (city transient lodging TPT)Part of the combined 13.325% (Yavapai side) / 13.90% (Coconino side) rate quoted by the city; collected through the state TPT system, so OLMs remit it for marketplace bookings. | 3.5% | varies |
| City of Sedona bed tax (transient occupancy)Part of the combined city rate per the city FAQ. Owners must 'collect and pay sales tax and transient occupancy tax (bed tax) in a timely manner or ensure that a third-party vendor does this on your behalf.' | 3.5% | varies |
What will guests pay on a Sedona stay?
Enter a nightly rate to see the itemized occupancy-tax cost.
Sedona occupancy tax calculator
| Gross rent | $450.00 |
| Arizona state + county transaction privilege tax on transient lodging (Yavapai County portion of Sedona) (6.325%)ยท collection varies | $28.46 |
| Arizona state + county transaction privilege tax on transient lodging (Coconino County portion of Sedona) (6.9%)ยท collection varies | $31.05 |
| City of Sedona hotel tax (city transient lodging TPT) (3.5%)ยท collection varies | $15.75 |
| City of Sedona bed tax (transient occupancy) (3.5%)ยท collection varies | $15.75 |
| Total tax (20.23%) | $91.01 |
| Guest pays | $541.01 |
Estimate only. Platform collection varies by listing site and agreement; verify rates with the taxing authorities.
Keep going
Verified July 10, 2026. Informational only โ not legal, tax, or financial advice. Tax rates and collection rules change; confirm current requirements with Sedona and your booking platform.